Tuesday, 21 June 2011
Systemnixasia_HARDWARE RENTAL: Systemnixasia Pte Ltd
Systemnixasia_HARDWARE RENTAL: Systemnixasia Pte Ltd: "COMPANY Profile : SystemNix Asia was established in year 2002, a well-known dynamic organization providing your one stop, end to end In..."
Monday, 20 June 2011
Price Lisiting - Rental
| Configuration | Activity | System | Support Hours | 1 week | 2 weeks | Monthly | ||||
| Personal Computing - Notebook (Per Unit) | ||||||||||
| IBM/Lenovo T60 Thinkpad which includes: | Rental | Win | NBD | $80.00 | $150.00 | $250.00 | ||||
| Intel Core 2 Duo 2.0Ghz | ||||||||||
| DDR 1GB - 4GB memory | ||||||||||
| 80GB/ 5400rpm HDD | ||||||||||
| Wireless, Bluetooth, COMBO-Drive (CD, DVDRW) | ||||||||||
| 2*USB 2.0, Visual, Ethernet | ||||||||||
| Pre-loaded Win XP Professional, Anti-virusAdobe Reader | Option 1 - Choose | |||||||||
| Pre-loaded Win 7 Business, Anti-virus Adobe Reader | Option 2 - Choose | |||||||||
| Optional Package | ||||||||||
| Ms Office 2003 | $7.00 | $15.00 | $28.00 | |||||||
| Ms Office 2010 | $5.00 | $12.00 | $20.00 | |||||||
| Personal Computing - Desktop (Per Unit) | ||||||||||
| IBM/Lenovo ThinkCentre which includes: | Rental | Win | NBD | $65.00 | $140.00 | $230.00 | ||||
| Intel Core 2 Duo 1.8Ghz | ||||||||||
| DDR 1GB - 4GB memory | ||||||||||
| 160GB/ 7200rpm HDD | ||||||||||
| IBM 15"' LCD Monitor - (Default) | ||||||||||
| Wireless, Bluetooth, COMBO-Drive (CD, DVDRW) | ||||||||||
| 2*USB 2.0, Visual, Ethernet | ||||||||||
| Pre-loaded Win XP Professional, Anti-virusAdobe Reader | Option 1 - Choose | |||||||||
| Pre-loaded Win 7 Business, Anti-virus Adobe Reader | Option 2 - Choose | |||||||||
| Personal Computing - Optional Package (Per Unit) | ||||||||||
| Ms Office 2003 | $7.00 | $15.00 | $28.00 | |||||||
| Ms Office 2010 | $5.00 | $12.00 | $20.00 | |||||||
| 17"LCD Monitor | $10.00 | $17.00 | $23.00 | |||||||
| 19"LCD Monitor | $12.00 | $19.00 | $25.00 | |||||||
| 19" LCD Monitor above | $15.00 | $23.00 | $30.00 | |||||||
| Uplift Support 1 | Mon - Fri (9am - 5pm) | $5.00 | $12.00 | $20.00 | ||||||
| Personal Computing - Professional Service (Rental) | Per Trip | |||||||||
| Professional Service for Technician - (Desktop only) | Install | NBD | ||||||||
| Desktop rental setup from 1-5 units | - | - | $25.00 | |||||||
| Desktop rental setup from 6-10 units | - | - | $32.00 | |||||||
| Desktop rental setup from 11-20 units | - | - | $38.00 | |||||||
| Desktop rental setup from 21-40 units | - | - | $60.00 | |||||||
| Desktop rental setup from 41 units above | - | - | $100.00 | |||||||
| Intel Server | ||||||||||
| HP DL380 G3 | ||||||||||
| HP DL380 G3 - (2U Rack Mount) | Rental | N.A | NBD | $320.00 | $460.00 | $600.00 | ||||
| Intel Xeon Processor 2.40Ghz - (Single) | ||||||||||
| 2* PC2100 ECC 1GB REG Dimm | ||||||||||
| HP Smart Array Controller | ||||||||||
| 2*72.8GB 10krpm Ultra 320 SCSI HDD (Hotswap) | ||||||||||
| 400w, 12V, 240v Power Supply (Hotswap) | ||||||||||
| Intel Server - Optional Package HP DL380 G3 (Per Unit) | ||||||||||
| Intel Xeon Processor 2.40Ghz | $55.00 | $90.00 | $150.00 | |||||||
| 2* PC2100 ECC 1GB REG Dimm | $35.00 | $65.00 | $90.00 | |||||||
| 72.8GB 10krpm Ultra 320 SCSI HDD (Hotswap) | $30.00 | $55.00 | $90.00 | |||||||
| 400w, 12V, 240v Power Supply (Hotswap) | $40.00 | $60.00 | $110.00 | |||||||
| HP DL380 G5 | ||||||||||
| HP DL380G5 - (2U Rack Mount) | Rental | N.A | NBD | $420.00 | $620.00 | $750.00 | ||||
| Intel Dual Core Xeon Processor 3.0Ghz - (Single) | ||||||||||
| 2*512GB PC2 5300 Dimm | ||||||||||
| HP Smart Array Controller | ||||||||||
| 2*72GB 10krpm SAS HDD (Hotswap) | ||||||||||
| 800w, 12V, 240v Power Supply (Hotswap) | ||||||||||
| Intel Server - Optional Package HP DL380 G5 (Per Unit) | ||||||||||
| Intel Dual Core Xeon Processor 3.0Ghz | $70.00 | $130.00 | $180.00 | |||||||
| 2*512GB PC2 5300 Dimm | $30.00 | $50.00 | $80.00 | |||||||
| 2*1GB PC2 5300 Dimm | $60.00 | $100.00 | $160.00 | |||||||
| 300GB 10krpm SAS HDD (Hotswap) | $30.00 | $55.00 | $90.00 | |||||||
| 800w, 12V, 240v Power Supply (Hotswap) | $55.00 | $90.00 | $150.00 | |||||||
| HP DL140 G3 | ||||||||||
| HP DL140 G3 - (1U Rack Mount) | Rental | N.A | NBD | $450.00 | $650.00 | $800.00 | ||||
| Intel Quard Core Xeon E5320 1.86Ghz - (Single) | ||||||||||
| PC5300 DDR3 2GB Dimm | ||||||||||
| HP Smart Array Controller | ||||||||||
| 2*146GB 15krpm SAS | ||||||||||
| DVD Rom, 4*USB 2.0, 2* Ethernet | ||||||||||
| 400w Power Supply - (Single) | ||||||||||
| Intel Server - Optional Package HP DL140 (Per Unit) | ||||||||||
| Intel Quard Core Xeon E5320 1.86Ghz | $70.00 | $130.00 | $180.00 | |||||||
| PC5300 DDR3 2GB Dimm | $35.00 | $65.00 | $90.00 | |||||||
| 300GB 15krpm SAS HDD | $30.00 | $55.00 | $90.00 | |||||||
| Professional Service (Rental) Per Unit | Per Trip | |||||||||
| Professional Service for Engineer | PS | NBD | ||||||||
| Rack mount server, NOS installation | - | - | $250.00 | |||||||
| Network & Others | ||||||||||
| Cisco 800 Router | Rental | N.A | NBD | $100.00 | $180.00 | $300.00 | ||||
| Cisco 1800 Router | Rental | N.A | NBD | $150.00 | $280.00 | $400.00 | ||||
| Cisco Small Business 24port 10/100 Managed switch | Rental | N.A | NBD | $100.00 | $160.00 | $300.00 | ||||
| 42U Standard Server Rack - (Black) With or without (02) tray | Rental | N.A | NBD | $180.00 | $250.00 | $400.00 | ||||
| Panasonic KX-T308 PABX Phone System with 5 keyphone | Rental | N.A | NBD | $180.00 | $320.00 | $550.00 | ||||
| Note** | ||||||||||
| Prices above are for I.T budgetary purposes only and subjected to prevailing taxes. | ||||||||||
| SystemNix Asia reserved full rights at all times for price modifications without any further notifications. | ||||||||||
| Terms & Conditions apply! | ||||||||||
Subscribe to:
Posts (Atom)